Item Sales Report


From Date To Date

Reports

NAGARAJ WINDING
NO.1601, VANDIKADU 1ST STREET,,
IDUVAMPALAYAM,MURUGAMPALAYAM,
TIRUPUR - 641687 TN.
GSTIN : 33BVSPN6494F1ZZ
S NO Date Inv/Rec No. Company Name Debit Credit
1 30-11--0001 BILL NO-N-007 11944
2 30-11--0001 BILL NO-N-008 45999
3 30-11--0001 BILL NO-N-001 14911
4 31-07-2024 BILL NO-N-002 88968
5 20-08-2024 BILL NO-N-003 47925
6 24-08-2024 BILL NO-N-004 25741
7 31-08-2024 BILL NO-N-005 17635
8 31-08-2024 BILL NO-N-006 27857
9 21-09-2024 BILL NO-N-009 34188
10 03-10-2024 BILL NO-N-010 13594
      Total 0.00 328,762.00
        Closing Balance 0.00  
© iOrange Innovation 2023